Square biscuits offer a unique shape with a classic crunch, ideal for retail differentiation. Their subtle sweetness and crisp bite make them perfect for standalone snacking or pairing with tea and coffee. Exported widely to Tanzania, Yemen, Kenya, and Colombia, they are packed with precision in carton formats that suit retail shelves and wholesale delivery alike.
| Packing | Sandwich | Loadability – 40 ft |
|---|---|---|
| 20 Gms x 100 Pkts | 4 Sandwich | 10300 CTNS |
| 28 Gms x 48 Pkts | 4 Sandwich | 16000 CTNS |
| 50 Gms x 100 Pkts | 6 Sandwich | 4650 CTNS |
| 55 Gms x 60 Pkts | 7 Sandwich | 6500 CTNS |
| 70 Gms x 24 Pkts | 10 Sandwich | 12700 CTNS |
| 75 Gms x 24 Pkts | 10 Sandwich | 12200 CTNS |
| 78 Gms X 24 Pkts x 6 in 1 Polly bag | 11 Sandwich | 2000 POLLY BAGS |
| 82 Gms x 24 Pkts | 11 Sandwich | 12000 CTNS |
